CRG Transcriptions:
Census Records - Ireland

Color Code:
Green = Searched; Coogans present
Red = Searched; NO Coogans present
Grey = Not searched
Blue = Census Destroyed

Ireland
Antrim [N.I]: 1851, 1861, 1871, 1881, 1891, 1901, 1911
Armagh [N.I.]: 1851, 1861, 1871, 1881, 1891, 1901, 1911
Carlow: 1831, 1841, 1851, 1861, 1871, 1881, 1891, 1901, 1911
Cavan: 1831, 1841, 1851, 1861, 1871, 1881, 1891, 1901, 1911
Clare: 1851, 1861, 1871, 1881, 1891, 1901, 1911
Cork: 1851, 1861, 1871, 1881, 1891, 1901, 1911
Donegal: 1851, 1861, 1871, 1881, 1891, 1901, 1911
Down [N.I.]: 1851, 1861, 1871, 1881, 1891, 1901, 1911
Dublin: 1851, 1861, 1871, 1881, 1891, 1901, 1911
Fermanagh [N.I.]: 1851, 1861, 1871, 1881, 1891, 1901, 1911
Galway: 1851, 1861, 1871, 1881, 1891, 1901, 1911
Kerry: 1851, 1861, 1871, 1881, 1891, 1901, 1911
Kildare: 1851, 1861, 1871, 1881, 1891, 1901, 1911
Kilkenny: 1851, 1861, 1871, 1881, 1891, 1901, 1911
Laois/Leix/Queens: 1851, 1861, 1871, 1881, 1891, 1901, 1911
Leitrim: 1851, 1861, 1871, 1881, 1891, 1901, 1911
Limerick: 1851, 1861, 1871, 1881, 1891, 1901, 1911
Londonderry [N.I.]: 1831, 1841, 1851, 1861, 1871, 1881, 1891, 1901, 1911
Longford: 1851, 1861, 1871, 1881, 1891, 1901, 1911
Louth: 1851, 1861, 1871, 1881, 1891, 1901, 1911
Mayo: 1831, 1841, 1851, 1861, 1871, 1881, 1891, 1901, 1911
Meath: 1851, 1861, 1871, 1881, 1891, 1901, 1911
Monaghan: 1831, 1841, 1851, 1861, 1871, 1881, 1891, 1901, 1911
Offaly/Kings: 1851, 1861, 1871, 1881, 1891, 1901, 1911
Roscommon: 1851, 1861, 1871, 1881, 1891, 1901, 1911
Sligo: 1831, 1841, 1851, 1861, 1871, 1881, 1891, 1901, 1911
Tipperary: 1851, 1861, 1871, 1881, 1891, 1901, 1911
Tyrone [N.I.]: 1851, 1861, 1871, 1881, 1891, 1901, 1911
Waterford: 1851, 1861, 1871, 1881, 1891, 1901, 1911
Westmeath: 1851, 1861, 1871, 1881, 1891, 1901, 1911
Wexford: 1851, 1861, 1871, 1881, 1891, 1901, 1911
Wicklow: 1851, 1861, 1871, 1881, 1891, 1901, 1911


BACK